 |
 |
Series Production Credits
| Executive In Charge of Production | Mare Mazur |
 |
| Executive Producer | Bohdan Zachary |
 |
| Directed and Written by | Bohdan Zachary |
 |
| Hosts | Bill Condon |
 |
| Art Director | John Retsek |
 |
| Associate Director | Robert Andrade |
 |
| Production Manager | Robert Kunstmann |
 |
| Board Operator | Mark Engel |
 |
| Lighting Utilities | Joseph Kemp Teron Tarczynski |
 |
| Engineering Supervision | Roger Terracina |
 | | Technical Director | Paul Overacker |
 | | Audio Mixer | Tom Ancell |
 |
| Audio Assist | Gerry Zelinger |
 |
| Video | Howard Stapleton |
 |
| VT Operator | Kathryn Ballard |
 |
| Camera Operators | Lee Rizor |
 |
| Teleprompter | Keith Wohl |
 |
| Stage Technician | Rob Drake Dean Cassanelli William Fulton |
 |
| Utilities | Ray Thompson |
 |
| Makeup | Jenni Brown Greenberg |
 |
| Show Graphics | Joe Hoffman/Jump House Design |
 |
| Editor | John Brettrager |
 |
| Legal Counsel | Susan Reardon June Baldwin |
 |
| Rights and Clearances | Yvonne Johnson |
 |
| FINE CUT Coordinating Producer | Casey Garvey |
 |
| Publicity | Michael DiPasquale |
 |
| Special Thanks | Jack Larson |
 | 
|
|
 |
 |
Fine Cut Special Advisors
Rachelle Katz Steve Anker California Institute of the Arts | Jan Present Teri Schwartz Dr. Eric Xavier Loyola Marymount University |
 |
Sandra Lawton, Administrator A.P. Gonzalez Robert Rosen University of California at Los Angeles | Sandrine Faucher Cassidy Allison Hirose Michael Taylor Dennis F. Dougherty University of Southern California |
 |
 | 
|
|
 |
 |
Website Credits
| Producer and Design | Philip Dunn |
 |
| Production Coordinator | Casey Garvey |
 |
| New Media Associate | Amy Lam |
 |
| Special Thanks | Jackie Kain Anil Dewan |
 | 
|
|
 |
 |