<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
    <title>Sustaining L.A.</title>
    <link rel="alternate" type="text/html" href="http://www.kcet.org/socal/webstories/sustainingla/" />
    <link rel="self" type="application/atom+xml" href="http://www.kcet.org/socal/webstories/sustainingla/atom.xml" />
    <id>tag:www.kcet.org,2010-01-19:/socal/webstories/sustainingla//1454</id>
    <updated>2011-08-15T23:20:51Z</updated>
    <subtitle>Artists, Activists, and Citizens re-imagine the city as a living environment, reclaiming its geography and resources.</subtitle>
    <generator uri="http://www.sixapart.com/movabletype/">Movable Type Pro 4.361</generator>

<entry>
    <title>Farmlab Photo Slideshow</title>
    <link rel="alternate" type="text/html" href="http://www.kcet.org/socal/webstories/sustainingla/farmlab/farmlab-slideshow.html" />
    <id>tag:www.kcet.org,2011:/socal/webstories/sustainingla//1454.35819</id>

    <published>2011-08-12T21:31:17Z</published>
    <updated>2011-08-15T23:20:51Z</updated>

    <summary>Shots from an Inquiry, Photos by Steve Rowell, James Goodnight, and Sarah Mccabe Inquiry #1 Inquiry #2...</summary>
    <author>
        <name>KCET Site Staff</name>
        <uri>http://www.kcet.org/cgi-bin/mt/mt-cp.cgi?__mode=view&amp;blog_id=1454&amp;id=932</uri>
    </author>
    
        <category term="Farmlab" scheme="http://www.sixapart.com/ns/types#category" />
    
    
    <content type="html" xml:lang="en" xml:base="http://www.kcet.org/socal/webstories/sustainingla/">
        <![CDATA[<h3>Shots from an Inquiry, Photos by Steve Rowell, James Goodnight, and Sarah Mccabe</h3>

<!--Gallery 1-->

<div class="gallery">
<h4>Inquiry #1</h4>
		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-01.jpg" title="'Farmlab', a studio inquiry into the means to support living things in the city of Los Angeles, was born in part out of a pair of now-gone, large-scale urban Los Angeles ecologies: 'Not A Cornfield', and the South Central Farm."><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-01.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-02.jpg" title="'Not A Cornfield' (2005-2006) was a 32-acre action by Lauren Bon, who would later create Farmlab. Located between Chinatown and Lincoln Heights, this project redeemed a lost fertile ground, transforming what was left from the industrial era into a renewed space for the public."><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-02.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-03.jpg" title="The South Central Farm (1992-2006) was a 13-acre community garden, a rare verdant swatch in South Los Angeles. The site's landowner and representatives of the 330 family farmers who had cultivated the land were long at odds about the future of the acreage."><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-03.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-04.jpg" title="Team members of what would become Farmlab, as well as staff members of the Annenberg Foundation worked behind the scenes in an attempt to come up with a long-term sustainable solution to the immediate SCF crisis. Short-term, at least, they failed."><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-04.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-05.jpg" title="Farmlab was able to acquire the final 110 mostly fruit trees that survived the SCF bulldozing. Boxed by longtime Farmlab colleagues, ValleyCrest Tree Company, these apricot, avocado, banana, cherry and other trees were transported to the grounds of the Huntington Library. "><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-05.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-06.jpg" title="The final two trees from the SCF, a pair of iconic, intertwined California Black Walnuts, took a midnight ride along empty streets, arriving at the Huntington early in the morning."><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-06.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-07.jpg" title="A grove of the SCF trees, curated by Farmlab, is planned for the Huntington. Call it a monument to the trees as the unsung heroes of the South Central Farm. Call it a monument of the trees, by the trees, and to the trees."><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-07.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-08.jpg" title="During the SCF crisis, Lauren Bon asked the members of the multidisciplinary team of artists, writers, designers, agriculturalists, planners and laborers that she'd assembled, 'What made the South Central Farm, the South Central Farm?' "><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-08.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-09.jpg" title="'What made the South Central Farm the South Central Farm?,' Bon asked her team. 'Was it the location? The community? The fragility of the landowner-squatter dynamic? Or, perhaps, it was the soil, tenderly cultivated, against many odds, for so many years...?'"><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-09.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-10.jpg" title="As word spread that Bon and company were trying to find an equitable and smart SCF solution, people began to propose new possible sites for an urban farm. In each case, though, land ownership would not be in the hands of those who worked the earth."><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-10.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-11.jpg" title="Internally, Bon and her team referred to their SCF efforts as 'Farmline.' The name stemmed from discussions with a rail agency to borrow underused tracks and adjacent land to host agriculture plots. The water carriages and other farm equipment would travel along the tracks. "><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-11.jpg" /></a>
	
<br class="clearboth" />	
</div>

<!--Gallery 2-->
<div class="gallery">
<h4>Inquiry #2</h4>
		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-12.jpg" title="'Farmline' morphed into the more encompassing, 'Farmlab' - with an emphasis on workshop, studio, and laboratory-style explorations. Tinkering began in earnest to trick out 'ag bins' - large planters featuring complex irrigation systems as well as wheels and a trailer hitch. "><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-12.jpg" /></a>

		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-13.jpg" title="Throughout 2007, ag bins were a primary tool in Farmlab's materials palette. Examples of Bon and co.'s continuing investigations of the 'exploded' garden were evident in projects such as, Agbins on Skid Row, and Agbin Ramblas, as well as in new works such as PS 1-100."><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-13.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-14.jpg" title="'Agbins on Skid Row' brought a communal garden to Los Angeles' central homeless community. Farmlab produced a fleet of 25 bins seeded with vegetables and flowers. Seven Skid Row agencies and their clients continue to foster and cared for the bins."><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-14.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-15.jpg" title="On June 16, 2007, the ag bins were delivered to various Skid Row locations. Celebrations occurred as agencies provided food and drinks and guests and friends of Farmlab provided entertainment. Pictured here, the L.A. Derby Dolls distributed oranges donated by the Huntington."><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-15.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-16.jpg" title="'Farmlab' is located in a warehouse across the street from 'Not A Cornfield', next to the L.A. River, and meters from the Spring St. Bridge. 'Under Spring' features this neon sign, which reads, 'Artists must create on the same scale that society has the capacity to destroy.'"><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-16.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-17.jpg" title="Also installed at 'Under Spring' is a work-in-progress, Agbin Ramblas. This is a template for a citywide guerilla artwork using the city sidewalk as a blueprint for rows of planters complete with good soil and drip line irrigation. Farmlab's 36+ bins brim with fruit and vegetables."><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-17.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-18.jpg" title="Implemented citywide, Agbin Ramblas would form a new kind of L.A. walkway, in which the pedestrian is surrounded with gardens. Plants and soil will be salvaged from building sites, landfills and other places. Approval is required from Home and business owners and tenants."><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-18.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-19.jpg" title="'Farmlab' has begun planning and advocacy work on a project titled, PS 1-100. Standing for 100 'public spaces' or 'permaculture square,' and inspired by USC's Manuel Castells, the project calls for the cultivation of a multi-nodal, mutable, networked garden along the Figueroa Corridor."><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-19.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-20.jpg" title="The creation of PS 1-100 spaces would not need to occur on the grand scale of 'Not A Cornfield.' New zones could include a small crack in the sidewalk or, as pictured here from the Farmlab exhibition, 'Garden of Brokenness,' inside the trunk of a junker car."><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-20.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-21.jpg" title="In addition to creating projects and exhibitions, 'Farmlab' also curates a free weekly Public Salon, Fridays at noon. Pictured here, Paul Stamets, a mycologist with a rock-star-like following, addresses an overflow crowd. For a complete list of speakers, visit www.Farmlab.org."><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-21.jpg" /></a>

		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-22.jpg" title="Inspired in part by Paul Stamets, 'Farmlab' has experimented with mycoremediation - the process of using mushrooms to detoxify environments. One project involves collecting the run-off water from industrial warehouse roofs to use in various urban interventions."><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-22.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-23.jpg" title="Thousands have participated in Farmlab for myriad reasons. Some contribute through performance, dance, and live music. Pictured here, an earth harp installation, part of Farmlab's July, 2007 program, 'Accidentally on Purpose Pt. 1: The Camel's Back.'"><img src="/socal/webstories/sustainingla/multimedia/farmlab/farmlab-kcet-23.jpg" /></a>

<br class="clearboth" />	

</div>



]]>
        
    </content>
</entry>

<entry>
    <title>LA Urban Rangers Photo Slideshow</title>
    <link rel="alternate" type="text/html" href="http://www.kcet.org/socal/webstories/sustainingla/la-urban-rangers/la-urban-rangers---slideshow.html" />
    <id>tag:www.kcet.org,2011:/socal/webstories/sustainingla//1454.35818</id>

    <published>2011-08-12T21:28:11Z</published>
    <updated>2011-08-15T23:24:51Z</updated>

    <summary> Campfire programs, Guided Hikes and Other Projects L.A. County Fair and Malibu...</summary>
    <author>
        <name>KCET Site Staff</name>
        <uri>http://www.kcet.org/cgi-bin/mt/mt-cp.cgi?__mode=view&amp;blog_id=1454&amp;id=932</uri>
    </author>
    
        <category term="LA Urban Rangers" scheme="http://www.sixapart.com/ns/types#category" />
    
    
    <content type="html" xml:lang="en" xml:base="http://www.kcet.org/socal/webstories/sustainingla/">
        <![CDATA[<!--Gallery 1-->
<div class="gallery">
<h4>Campfire programs, Guided Hikes and Other Projects</h4>

   <a href="/socal/webstories/sustainingla/multimedia/urban/01-LAUR-logo.jpg" title="Los Angeles Urban Rangers Official Logo, 2004!"><img src="/socal/webstories/sustainingla/multimedia/urban/01-LAUR-logo.jpg" /></a>
	<a href="/socal/webstories/sustainingla/multimedia/urban/02-LAUR-guide-front.jpg" title="Los Angeles Urban Rangers Official Map and Guide, 2004."><img src="/socal/webstories/sustainingla/multimedia/urban/02-LAUR-guide-front.jpg" /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/03-LAUR-ranger-salute.jpg" title="Los Angeles Urban Rangers Salute, 2006. Rangers Sara Daleiden and Emily Scott, two core members of the group, in official Los Angeles Urban Rangers uniform.  Photo by Erik Johnson."><img src="/socal/webstories/sustainingla/multimedia/urban/03-LAUR-ranger-salute.jpg" /></a>
	<a href="/socal/webstories/sustainingla/multimedia/urban/04-LAUR-prototype-ranger.jpg" title="Archetypal Los Angeles Urban Ranger, 2004. Proposal image for The GardenLab Experiment exhibition, Art Center College of Design."><img src="/socal/webstories/sustainingla/multimedia/urban/04-LAUR-prototype-ranger.jpg" /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/05-LAUR-fictional-freeway-hike.jpg" title="Fictional Urban Freeway Hike, 2004. Proposal image for The GardenLab Experiment exhibition, Art Center College of Design."><img src="/socal/webstories/sustainingla/multimedia/urban/05-LAUR-fictional-freeway-hike.jpg" /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/06-gardenlab-campfire.jpg" title="Thoreau Goes to Los Angeles, 2004. Ranger Jenny Price delivers campfire program on urban nature writing at The GardenLab Experiment exhibition, Art Center College of Design."><img src="/socal/webstories/sustainingla/multimedia/urban/06-gardenlab-campfire.jpg" /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/07-gardenlab-tour.jpg" title="Exhibition Ecology Guided Hike, 2004. Ranger Emily Scott discusses viewsheds atop summit of the Wind Tunnel at The GardenLab Experiment exhibition, Art Center College of Design."><img src="/socal/webstories/sustainingla/multimedia/urban/07-gardenlab-tour.jpg" title="Exhibition Ecology Guided Hike, 2004. Ranger Emily Scott discusses viewsheds atop summit of the Wind Tunnel at The GardenLab Experiment exhibition, Art Center College of Design."></a>
	<a href="/socal/webstories/sustainingla/multimedia/urban/08-hollywood-ranger.jpg" title="One Strip After Another: Camouflage and Display on Hollywood Boulevard, 2005. Ranger Sara Daleiden leads hike on legendary Hollywood Blvd. for A Walk to Remember exhibition, Los Angeles Contemporary Exhibitions. Photo by Thurman Grant."><img src="/socal/webstories/sustainingla/multimedia/urban/08-hollywood-ranger.jpg" title="One Strip After Another: Camouflage and Display on Hollywood Boulevard, 2005. Ranger Sara Daleiden leads hike on legendary Hollywood Blvd. for A Walk to Remember exhibition, Los Angeles Contemporary Exhibitions. Photo by Thurman Grant." /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/09-empty-lot-hike.jpg" title="The Urban Picturesque, or Lure of Empty Lots, 2005. Rangers Emily Scott and Sara Daleiden lead hike through empty lot at Alvarado/Sunset Blvd., as invited participants in Construction Site project by Chicago-based artist collective Temporary Services. Photo by Outpost for Contemporary Art."><img src="/socal/webstories/sustainingla/multimedia/urban/09-empty-lot-hike.jpg" title="The Urban Picturesque, or Lure of Empty Lots, 2005. Rangers Emily Scott and Sara Daleiden lead hike through empty lot at Alvarado/Sunset Blvd., as invited participants in Construction Site project by Chicago-based artist collective Temporary Services. Photo by Outpost for Contemporary Art." /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/10-interstate-field-kit.jpg" title="Interstate Road Trip Specialist, 2006. Field kit produced for Interstate: American Road Trip exhibition."><img src="/socal/webstories/sustainingla/multimedia/urban/10-interstate-field-kit.jpg" title="Interstate Road Trip Specialist, 2006. Field kit produced for Interstate: American Road Trip exhibition." /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/11-interstate-demo.jpg" title="Interstate Road Trip Specialist, 2006. Ranger Emily Scott demonstrates use of field kit on front lawn of local Kansas resident as part of cross-country expedition for Interstate: American Road Trip exhibition."><img src="/socal/webstories/sustainingla/multimedia/urban/11-interstate-demo.jpg" title="Interstate Road Trip Specialist, 2006. Ranger Emily Scott demonstrates use of field kit on front lawn of local Kansas resident as part of cross-country expedition for Interstate: American Road Trip exhibition." /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/12-interstate-sign-measure.jpg" title="Interstate Road Trip Specialist, 2006. Ranger Emily Scott demonstrates use of field kit by measuring interstate sign on cross-country expedition for Interstate: American Road Trip exhibition." <img src="/socal/webstories/sustainingla/multimedia/urban/12-interstate-sign-measure.jpg" title="Interstate Road Trip Specialist, 2006. Ranger Emily Scott demonstrates use of field kit by measuring interstate sign on cross-country expedition for Interstate: American Road Trip exhibition." /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/13-interstate-color-match.jpg" title="Interstate Road Trip Specialist, 2006. Ranger Emily Scott uses 'Color Match the American Landscape' device at corporate office park as part of cross-country expedition for Interstate: American Road Trip exhibition."><img src="/socal/webstories/sustainingla/multimedia/urban/13-interstate-color-match.jpg" title="Interstate Road Trip Specialist, 2006. Ranger Emily Scott uses 'Color Match the American Landscape' device at corporate office park as part of cross-country expedition for Interstate: American Road Trip exhibition." /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/14-interstate-specimen3.jpg" title="Interstate Road Trip Specialist, 2006. Field sketch produced by Ranger Sara Daleiden using windshield framing device on cross-country expedition for Interstate: American Road Trip exhibition."><img src="/socal/webstories/sustainingla/multimedia/urban/14-interstate-specimen3.jpg" title="Interstate Road Trip Specialist, 2006. Field sketch produced by Ranger Sara Daleiden using windshield framing device on cross-country expedition for Interstate: American Road Trip exhibition." /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/15-interstate-specimen2.jpg" title="Interstate Road Trip Specialist, 2006. Gas station specimen collected on cross-country expedition for Interstate: American Road Trip exhibition."><img src="/socal/webstories/sustainingla/multimedia/urban/15-interstate-specimen2.jpg" title="Interstate Road Trip Specialist, 2006. Gas station specimen collected on cross-country expedition for Interstate: American Road Trip exhibition." /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/16-interstate-car-mapping.jpg" title="Interstate Road Trip Specialist, 2006. Instructions for 'Car Mapping,' one of many activities included in our Field Guide to the American Road Trip, produced for Interstate: American Road Trip exhibition."><img src="/socal/webstories/sustainingla/multimedia/urban/16-interstate-car-mapping.jpg" title="Interstate Road Trip Specialist, 2006. Instructions for 'Car Mapping,' one of many activities included in our Field Guide to the American Road Trip, produced for Interstate: American Road Trip exhibition." /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/17-interstate-billboard.jpg" title="Interstate Road Trip Specialist, 2006. Billboard that brings scale of the interstate to the entrance of Socrates Sculpture Park, New York City, produced for Interstate: American Road Trip exhibition."><img src="/socal/webstories/sustainingla/multimedia/urban/17-interstate-billboard.jpg" title="Interstate Road Trip Specialist, 2006. Billboard that brings scale of the interstate to the entrance of Socrates Sculpture Park, New York City, produced for Interstate: American Road Trip exhibition." /></a>
<br class="clearboth" />
</div>



<!--Gallery 2-->
<div class="gallery">
<h4>L.A. County Fair and Malibu</h4>

			<a href="/socal/webstories/sustainingla/multimedia/urban/18-county-fair-guide-1.jpg" title="Fair-Grounding: a Self-Guided Tour of the L.A. County Fair, 2006. Produced for Fair Exchange exhibition, Millard Sheets Gallery."><img src="/socal/webstories/sustainingla/multimedia/urban/18-county-fair-guide-1.jpg" /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/19-county-fair-tour1.jpg" title="Guided Hike Through the L.A. County Fair, 2006. Ranger Emily Scott discusses the spectacle of nature at cross-sectioned redwood on L.A. County fairgrounds for Fair Exchange exhibition, Millard Sheets Gallery."><img src="/socal/webstories/sustainingla/multimedia/urban/19-county-fair-tour1.jpg" /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/20-county-fair-tour2.jpg" title="Guided Hike Through the L.A. County Fair, 2006. Ranger Emily Scott discusses waste ecologies at Port-o-Potty on the L.A. County fairgrounds for Fair Exchange exhibition, Millard Sheets Gallery."><img src="/socal/webstories/sustainingla/multimedia/urban/20-county-fair-tour2.jpg" title="Guided Hike Through the L.A. County Fair, 2006. Ranger Emily Scott discusses waste ecologies at Port-o-Potty on the L.A. County fairgrounds for Fair Exchange exhibition, Millard Sheets Gallery." /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/21-malibu-safari-group.jpg" title="Malibu Public Beaches, 2007. Participants learn about public access issues during a safari. Photo by Kelly Akashi."><img src="/socal/webstories/sustainingla/multimedia/urban/21-malibu-safari-group.jpg" title="Malibu Public Beaches, 2007. Participants learn about public access issues during a safari. Photo by Kelly Akashi." /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/22-malibu-trailmarking.jpg" title="Malibu Public Beaches, 2007. Rangers Jenny Price and Emily Scott demonstrate the identification and measurement of a public easement during safari."><img src="/socal/webstories/sustainingla/multimedia/urban/22-malibu-trailmarking.jpg" title="Malibu Public Beaches, 2007. Rangers Jenny Price and Emily Scott demonstrate the identification and measurement of a public easement during safari." /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/23-malibu-easement-reading.jpg" title="Malibu Public Beaches, 2007. Safari-goers study easement maps before trailblazing public-private boundary line during safari. Photo by Tom Queally."><img src="/socal/webstories/sustainingla/multimedia/urban/23-malibu-easement-reading.jpg" title="Malibu Public Beaches, 2007. Safari-goers study easement maps before trailblazing public-private boundary line during safari. Photo by Tom Queally." /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/24-malibu-trailmarker.jpg" title="Malibu Public Beaches, 2007. Trail marker used to indicate public-private boundary during safari. Photo by Ofunne Obiamiwe."><igm src="/socal/webstories/sustainingla/multimedia/urban/24-malibu-trailmarker.jpg" title="Malibu Public Beaches, 2007. Trail marker used to indicate public-private boundary during safari. Photo by Ofunne Obiamiwe." /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/25-malibu-yoga.jpg" title="Malibu Public Beaches, 2007. Safari-goers practice typical Malibu beach behavior, here yoga, on a public easement."><img src="/socal/webstories/sustainingla/multimedia/urban/25-malibu-yoga.jpg" title="Malibu Public Beaches, 2007. Safari-goers practice typical Malibu beach behavior, here yoga, on a public easement." /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/26-malibu-public-commentary.jpg" title="Malibu Public Beaches, 2007. Using magnets, safari-goers create alternative signage on  Parkingear a public coastal accessway. Photo by Tom Queally."><img src="/socal/webstories/sustainingla/multimedia/urban/26-malibu-public-commentary.jpg" title="Malibu Public Beaches, 2007. Using magnets, safari-goers create alternative signage on  Parkingear a public coastal accessway. Photo by Tom Queally." /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/27-malibu-public-access-magnet.jpg" title="Malibu Public Beaches, 2007. Public access magnet produced for Malibu Public Beaches project."><img src="/socal/webstories/sustainingla/multimedia/urban/27-malibu-public-access-magnet.jpg" title="Malibu Public Beaches, 2007. Public access magnet produced for Malibu Public Beaches project." /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/28-malibu-guide-front.jpg" title="Malibu Public Beaches, 2007. Guide produced for Malibu Public Beaches project, which locates all public accessways to beaches in Malibu."><img src="/socal/webstories/sustainingla/multimedia/urban/28-malibu-guide-front.jpg" title="Malibu Public Beaches, 2007. Guide produced for Malibu Public Beaches project, which locates all public accessways to beaches in Malibu." /></a>
			<a href="/socal/webstories/sustainingla/multimedia/urban/29-malibu-ranger-portrait.jpg" title="Malibu Public Beaches, 2007. Portrait of core Los Angeles Urban Rangers members, from left to right: Therese Kelly, Sara Daleiden, Jenny Price, and Emily Scott. Photo by Tom Queally."><img src="/socal/webstories/sustainingla/multimedia/urban/29-malibu-ranger-portrait.jpg" title="Malibu Public Beaches, 2007. Portrait of core Los Angeles Urban Rangers members, from left to right: Therese Kelly, Sara Daleiden, Jenny Price, and Emily Scott. Photo by Tom Queally." /></a>

<br class="clearboth" />
</div>
]]>
        
    </content>
</entry>

<entry>
    <title>Edible Estates Photo Slideshow</title>
    <link rel="alternate" type="text/html" href="http://www.kcet.org/socal/webstories/sustainingla/edible-estates/edible-estates-slideshow.html" />
    <id>tag:www.kcet.org,2011:/socal/webstories/sustainingla//1454.35817</id>

    <published>2011-08-12T21:25:33Z</published>
    <updated>2011-08-15T23:29:12Z</updated>

    <summary> Fritz Haeg&apos;s Garden Community Garden Edible Estates Regional Prototype Garden #1 Edible Estates Regional Prototype Garden #2 Edible Estates Regional Prototype Garden #3 Edible Estates Regional Prototype Garden #4...</summary>
    <author>
        <name>KCET Site Staff</name>
        <uri>http://www.kcet.org/cgi-bin/mt/mt-cp.cgi?__mode=view&amp;blog_id=1454&amp;id=932</uri>
    </author>
    
        <category term="Edible Estates" scheme="http://www.sixapart.com/ns/types#category" />
    
    
    <content type="html" xml:lang="en" xml:base="http://www.kcet.org/socal/webstories/sustainingla/">
        <![CDATA[<!--Gallery 1-->

<div class="gallery">
<h4>Fritz Haeg's Garden</h4>
		<a href="/socal/webstories/sustainingla/multimedia/edible/01-maltman-haeg.jpg" title="This is the garden that Fritz Haeg made at his first home in Los Angeles, on Maltman Ave. in Silverlake, 1999 - 2000"><img src="/socal/webstories/sustainingla/multimedia/edible/01-maltman-haeg.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/edible/02-sundown_garden-haeg.jpg" title="The garden at Fritz Haeg's current home and studio on Sundown Drive, where he experimented with a lot of edibles, 2000 - present"><img src="/socal/webstories/sustainingla/multimedia/edible/02-sundown_garden-haeg.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/edible/03-sundown_garden-haeg.jpg" title="The garden at his current home and studio on Sundown Drive, where Fritz Haeg experimented with a lot of edibles, 2000 - present"><img src="/socal/webstories/sustainingla/multimedia/edible/03-sundown_garden-haeg.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/edible/04-sundown_garden01-haeg.jpg" title="The garden at Fritz Haeg's current home and studio on Sundown Drive, where he experimented with a lot of edibles, 2000 - present"><img src="/socal/webstories/sustainingla/multimedia/edible/04-sundown_garden01-haeg.jpg" /></a>
<br class="clearboth" />
</div>

<!--Gallery 2-->
<div class="gallery">
<h4>Community Garden</h4>
		<a href="/socal/webstories/sustainingla/multimedia/edible/05-artcenter-garden-haeg.jpg" title="The community garden Fritz Haeg created at Art Center College of Design while teaching there. Pasadena, CA, 2001 - 2004"><img src="/socal/webstories/sustainingla/multimedia/edible/05-artcenter-garden-haeg.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/edible/06-artcenter-garden-haeg.jpg" title="The community garden Fritz Haeg created at Art Center College of Design while teaching there. Pasadena, CA, 2001 - 2004"><img src="/socal/webstories/sustainingla/multimedia/edible/06-artcenter-garden-haeg.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/edible/07-artcenter-garden-haeg.jpg" title="The community garden Fritz Haeg created at Art Center College of Design while teaching there. Pasadena, CA, 2001 - 2004"><img src="/socal/webstories/sustainingla/multimedia/edible/07-artcenter-garden-haeg.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/edible/08-artcenter-garden-haeg.jpg" title="The community garden Fritz Haeg created at Art Center College of Design while teaching there. Pasadena, CA, 2001 - 2004"><img src="/socal/webstories/sustainingla/multimedia/edible/08-artcenter-garden-haeg.jpg" /></a>
		<a href="/socal/webstories/sustainingla/multimedia/edible/09-artcenter-garden-haeg.jpg" title="The community garden Fritz Haeg created at Art Center College of Design while teaching there. Pasadena, CA, 2001 - 2004"><img src="/socal/webstories/sustainingla/multimedia/edible/09-artcenter-garden-haeg.jpg" /></a>
